Global Virtual Numbers  
   
Home
Coverage
Services
Local Number
Toll Free Number
Channels and Trunk
Orders
FAQ
Documentations
Partners
Contact Us
About Us
 
GET A PHONE LINE FOR YOUR

Phone Number, Fax Number, Global Phone, Global Fax, Local Phone, Local Fax, Toll-Free
 
 
 
 
 
 
 
 
 
SUPPORTED COUNTRY LIST
Argentina
Australia
Austria
Belgium
Brazil
Bulgaria
Canada
Chile
China
Cyprus
Czech Republic
Denmark
El Salvador
Estonia
Finland
France
Germany
Guatemala
Greece
Honduras
Hong Kong
Hungary
India
Ireland
Israel
Italy
Jamaica
Japan
Latvia
Lithuania
Luxembourg
Malaysia
Mexico
Netherlands
New Zealand
Nigeria
Norway
Pakistan
Peru
Philippines
Poland
Portugal
Puerto Rico
Romania
Russia
San Marino
Singapore
Slovakia
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Taiwan
Thailand
Turkey
United Kingdom
USA
Venezuela

Worldwide Local Number Services
 
Give yourself, family, relative or your business that right-around-the-corner feel by providing your callers with a local number in their own city. Unlike toll free numbers, local numbers can also be dialed from international locations and there are no per minute fee.

Local phone numbers are available for more than 5000 cities in 60 countries. You can instantly activate and forward your Local phone numbers to your actual VoIP phone number {FreeTEL Phone or Any SIP Phone Providers}, your actual online account {Yahoo Messenger, MSN Messenger, Google Talk, Skype, Gizmo...} or your actual phone number {Home, Office, Mobile Phones}.

A. Local Phone Number Application:
 
Local Phone Number Mapped to your SIP Phone Device {FreeTEL Phone Number or Any SIP Provider Phone Number}.
   
Local Phone Number Mapped to any Online Account {Yahoo Messenger, MSN Messenger, Google Talk, Skype, Gizmo...}.
   
Local Phone Number Mapped to your Regular Phone Line {Home, Office or Mobile Phones}.
 

B. Sign Up and Usage Conditions:

  1. Place your order online to activate your Local Phone Number.
  2. Pay for your Activation Fee and Monthly Fee.
Plan 1: Local Phone Number Mapped to your SIP Phone Device {FreeTEL Phone Number or Any SIP Provider Phone Number}.
Your selected Local Number {Virtual Number} can be mapped to any SIP Phone Device {FreeTEL Number or Any SIP Provider Phone Number} of any country listed below for the indicated One Time Activation Fee and Monthly Fee. Please note that all Local Number {Virtual Number} are flat rate (Unlimited Calls - No Per Minute Charged).
Country
Name
Country
Code
State and City
Name
City
Code
Activation Fee Monthly
Fee
Argentina 54 Bahia Blanca 291 $10 $10
Buenos Aires 11 $10 $10
Cordoba 351 $10 $10
La Plata 221 $10 $10
Mar Del Plata 223 $10 $10
Mendoza 261 $10 $10
Neuquen 299 $10 $10
Rosario 341 $10 $10
San Luis 265 $10 $10
Santa Fe 342 $10 $10
Australia 61 Adelaide 87 $10 $12
Brisbane 73 $10 $12
Canberra 26 $10 $12
Darwin 88 $10 $12
Melbourne 39 $10 $12
Perth 86 $10 $12
Sydney 29 $10 $12
Austria 43 National Wide 720 $10 $7
Belgium 32 Antwerp 3 $10 $10
Brussels 2 $10 $10
Ghent 9 $10 $10
Brazil 55 Belo Horizonte 31 $10 $12
Brasilia 61 $10 $12
Curitiba 41 $10 $12
Florianapolis 48 $10 $12
Fortaleza 85 $10 $12
Rio De Janeiro 21 $10 $12
Sao Paulo 11 $10 $12
Vitoria 27 $10 $12
Bulgaria 359 Sofia 2 $10 $10
Canada 1 Calgary 403 $10 $7
Edmonton 780 $10 $7
Fort Mc Murray 780 $10 $7
Halifax 902 $10 $7
Hamilton 905 $10 $7
Kelowna 250 $10 $7
Kitchener 519 $10 $7
London 519 $10 $7
Montreal 514 $10 $7
Ottawa 613 $10 $7
Quebec City 418 $10 $7
Toronto 647 $10 $7
Vancouver 778 $10 $7
Victoria 250 $10 $7
Windsor 519 $10 $7
Winnipeg 204 $10 $7
Chile 56 Santiago 2 $10 $12
China 86 Shanghai 21 $10 $7
Weifang 536 $10 $7
Cyprus 357 Larnaca 24 $10 $12
Limassol 25 $10 $12
Czech Republic 420 Prague 2 $10 $7
Denmark 45 Geographical 3 $10 $10
Geographical 7 $10 $10
El Salvador 503 San Salvador 211 $10 $12
Estonia 372 Tallinn 69 $10 $10
Finland 358 Helsinki 9 $10 $10
France 33 Paris 1 $10 $7
Germany 49 National Wide 180 $10 $7
Guatemala 502 Guatemala City 2 $10 $12
Honduras 504 Tegucigalpa 2 $10 $22
Hong Kong 852 National 3 $10 $7
Hungary 36 Budapest 1 $10 $7
Gyor 96 $10 $7
Kiskunhalas 77 $10 $7
Szekesfehervar 22 $10 $7
Szigetszentmiklos 24 $10 $7
Szombathely 94 $10 $7
Tatabanya 34 $10 $7
Veszprem 88 $10 $7
Zalaegerszeg 92 $10 $7
India 91 Mumbai 22 $50 $55
Ireland 353 Dublin 1 $10 $12
National 76 $10 $12
Israel 972 Jerusalem 2 $10 $12
National - Cellcom 73 $10 $12
National - Hot Telecom 77 $10 $14
Netanya 9 $10 $12
Tel-Aviv 3 $10 $12
Italy 39 Milan 02 $10 $10
Rome 06 $10 $10
Jamaica 1 National 876 $10 $12
Japan 81 Tokyo 3 $10 $12
Korea 82 Kyonggi-Do 31 $10 $12
Latvia 371 Riga 7 $10 $12
Lithuania 370 Kaunas 37 $10 $10
Klaipeda 46 $10 $10
Siauliai 41 $10 $10
Vilnius 5 $10 $12
Luxembourg 352 VoIP 20 $10 $7
Malaysia 60 Selangor 3 $10 $14
Mexico 52 Aquascalientes 449 $10 $12
Celaya 461 $10 $12
Guadalajara 33 $10 $12
Irapuato 462 $10 $12
Leon 477 $10 $12
Mexico City DF 55 $10 $12
Monterrey 81 $10 $12
Morelia 443 $10 $12
Nuevo Laredo 867 $10 $12
Puebla 222 $10 $12
Queretaro 442 $10 $12
Saltillo 844 $10 $12
San Luis Potosi 444 $10 $12
Toluca 722 $10 $12
Netherlands 31 Amsterdam 20 $10 $10
Hague 70 $10 $10
National 88 $10 $10
Rotterdam 10 $10 $10
Utrecht 30 $10 $10
New Zealand 64 Auckland 9 $10 $12
Christchurch 3 $10 $12
Wellington 4 $10 $12
Nigeria 234 Lagos 1 $10 $35
Norway 47 Oslo 21 $10 $10
Pakistan 92 Gujranwala 55 $10 $25
Gujrat 53 $10 $25
Islamabad 51 $10 $25
Karachi 21 $10 $25
Lahore 42 $10 $25
Lala Musa 53 $10 $25
Philippines 63 Mobile 973 $10 $20
Poland 48 Krakow 12 $10 $10
Warsaw 22 $10 $10
Portugal 351 Lisbon 21 $10 $10
Oporto 22 $10 $10
Romania 40 Bucharest 31 $10 $12
Russian 7 Moscow 495 $60 $75
Moscow 499 $50 $55
St Petersburg 812 $60 $75
Slovakia 421 Bratislava 2 $10 $12
Kosice 55 $10 $12
Slovenia 386 Ljubljana 1 $10 $12
South Africa 27 Johannesburg 11 $10 $12
Spain 34 Barcelona 933 $10 $10
Cadiz 956 $10 $10
Madrid 911 $10 $10
Malaga 951 $10 $10
Mallorca 971 $10 $10
Murcia 968 $10 $10
National 901 $10 $10
Pontevedra 986 $10 $10
Sevilla 95 $10 $10
Valencia 96 $10 $10
Zaragoza 976 $10 $10
Sweden 46 Goteborg 31 $10 $10
Malmo 40 $10 $10
Stockholm 8 $10 $10
Switzerland 41 Baden 56 $10 $7
Basel 61 $10 $7
Bern 31 $10 $7
Geneva 22 $10 $7
Lausanne 21 $10 $7
Lucerne 41 $10 $7
Sion 27 $10 $7
St Gall 71 $10 $7
Zurich 44 $10 $7
Turkey 90 Istanbul 212 $10 $14
United Kingdom 44 Belfast 28 $10 $7
Birmingham 121 $10 $7
Cardiff 29 $10 $7
Edinburgh 131 $10 $7
Glasgow 141 $10 $7
Leicester 116 $10 $7
Liverpool 151 $10 $7
London 20 $10 $7
Newcastle 191 $10 $7
Northampton 1604 $10 $7
Nottingham 115 $10 $7
Reading 118 $10 $7
Stamford 178 $10 $7
UK National 870 $10 $7
United States 1 AZ Phoenix 480 $10 $7
AZ Phoenix 602 $10 $7
CA Aptos 831 $10 $7
CA Canoga Park 818 $10 $7
CA Covina 626 $10 $7
CA Fremont/Newark 510 $10 $7
CA Gardena 310 $10 $7
CA Lake Hughes 661 $10 $7
CA Long Beach 562 $10 $7
CA Los Angeles 323 $10 $7
CA Los Angeles 213 $10 $7
CA Los Angeles 714 $10 $7
CA Los Angeles 818 $10 $7
CA Murrieta 951 $10 $7
CA Oakland 510 $10 $7
CA Ontario 909 $10 $7
CA Palo Alto 650 $10 $7
CA Ridgecrest 760 $10 $7
CA Saddleback Valley 714 $10 $7
CA Saddleback Valley 949 $10 $7
CA San Diego 619 $10 $7
CA San Diego 858 $10 $7
CA San Francisco 415 $10 $7
CA San Francisco 408 $10 $7
CA San Francisco 510 $10 $7
CA San Francisco 650 $10 $7
CA San Francisco 707 $10 $7
CA San Francisco 831 $10 $7
CA San Francisco 925 $10 $7
CA San Jose 408 $10 $7
CA San Mateo 650 $10 $7
CA San Rafael 415 $10 $7
CA Santa Cruz 831 $10 $7
CA Santa Rosa 707 $10 $7
CA Saticoy 805 $10 $7
CA Walnut Creek 925 $10 $7
FL Hollywood 954 $10 $7
FL Miami 305 $10 $7
FL Miami 561 $10 $7
FL Miami 772 $10 $7
FL Miami 786 $10 $7
FL Miami 954 $10 $7
GA Atlanta 404 $10 $7
GA Atlanta 678 $10 $7
IL Chicago 815 $10 $7
IL Chicago 773 $10 $7
IL Chicago 312 $10 $7
IL Chicago 630 $10 $7
IL Chicago 708 $10 $7
IL Chicago 847 $10 $7
IN Indianapolis 317 $10 $7
MA Boston 617 $10 $7
MA Lowell 978 $10 $7
MA Springfield 413 $10 $7
MA Worcester 508 $10 $7
MD Baltimore 443 $10 $7
MD Fort Washington 240 $10 $7
MI Ann Arbor 734 $10 $7
MI Detroit 313 $10 $7
MI Flint 810 $10 $7
MI Gaines 989 $10 $7
MI Lansing 517 $10 $7
MI Troy 248 $10 $7
MI Warren 586 $10 $7
MN Minneapolis 612 $10 $7
MN Minneapolis 763 $10 $7
NC Charlotte 704 $10 $7
NC Lenoir 828 $10 $7
NC Salisbury 704 $10 $7
NH Manchester 603 $10 $7
NJ Camden 856 $10 $7
NJ Elizabeth 908 $10 $7
NJ Glassboro 856 $10 $7
NJ Haddonfld 856 $10 $7
NJ Jersey City 201 $10 $7
NJ Moorestown 856 $10 $7
NJ Mountholly 609 $10 $7
NJ Newark 973 $10 $7
NJ Princeton 609 $10 $7
NJ Woodbury 856 $10 $7
NV Las Vegas 702 $10 $7
NV Reno 775 $10 $7
NY Nassau 631 $10 $7
NY New York 212 $10 $7
NY New York 914 $10 $7
NY New York 516 $10 $7
NY New York 646 $10 $7
NY New York 718 $10 $7
NY New York 347 $10 $7
OR Portland 503 $10 $7
RI Providence 401 $10 $7
SC Clover 803 $10 $7
TX Dallas 214 $10 $7
TX Dallas 972 $10 $7
TX Dallas 469 $10 $7
TX Houston 832 $10 $7
TX Houston 281 $10 $7
UT Salt Lake City 801 $10 $7
VA Springfield 703 $10 $7
WA Seattle 206 $10 $7
Washington DC 202 $10 $7
WA Spokane 509 $10 $7
Venezuela 58 Central 243 $10 $22
 
Plan 2: Local Phone Number Mapped to any Online Account {Yahoo Messenger, MSN Messenger, Google Talk, Skype, Gizmo...}
Your selected Local Number {Virtual Number} can be mapped to any Online Account  {Yahoo Messenger, MSN Messenger, Google Talk, Skype, Gizmo} of any country listed above for the indicated One Time Activation Fee and Monthly Fee. Please note that all Local Number {Virtual Number} are flat rate (Unlimited Calls - No Per Minute Charged).
Country
Name
Country
Code
Local Phone Number.Mapped To Activation
Fee
Monthly
Fee
Worldwide Worldwide Any Online Account
   Yahoo Messenger
   MSN Messenger
   Google Talk
   Skype
   Gizmo
Same as
Table Above
Same as
Table Above
 
Plan 3: Local Phone Number Mapped to your Regular Phone Line {Home, Office or Mobile Phones}
Your selected Local Number {Virtual Number} can be mapped to any Regular Phone Line {Home, Office or Mobile Phones/Faxes} of any country listed below for the indicated One Time Activation Fee and Monthly Fee from Table 1 plus a fixed monthly mapping fee of $19.95 per number. Please note that all Local Numbers {Virtual Number} are flat rate (Unlimited Calls - No Per Minute Charged).
Mapped To Number supported countries list.
Argentina-Buenos Aires Ireland Russia-St. Petersburg
Australia Israel San Marino
Austria Italy Singapore*
Belgium Japan South Korea
Brazil-Rio De Janeiro Luxembourg Spain
Canada* Malaysia Sweden
Chile Mexico-Mexico City Switzerland
China* Mexico-Monterrey Taiwan
Czech Republic Netherlands United Kingdom
Denmark New Zealand USA-Alaska*
Estonia Norway USA-Domestic*
France Poland USA-Hawaii*
Germany Portugal USA-Toll-Free*
Greece Puerto Rico* USA-Virgin Islands*
Hong Kong* Russia-Moscow  
Note: * Includes Mobile Phones; however, not all areas are available.
   

 
 

Phone Number, Fax Number, Global Phone, Global Fax, Local Phone, Local Fax, Toll-Free
Provide Business Local Phone and Fax Numbers Worldwide.
phone, fax, global phone, global fax, local phone, local fax, toll-free